Materials
Pressure equipment, so every parcel carries the heat number off its mill certificate and that number travels onto the job and into the data report. Below-reorder lines show what is already on order, so a short line does not get bought twice.
Item codes
32
Across seven groups
Stock on hand
$284k
At last cost
Below reorder
9
Some already covered by an order
Nothing on hand
3
TU-TI-1905, HD-CS-1500, BF-CS-711
Below reorder level
Ranked on lead time, because that is what decides whether it hurts
| Item | Supplier | On hand | Reorder at | Lead | Covered by |
|---|---|---|---|---|---|
| TU-TI-1905Tube 19.05 x 1.24 Titanium Gr2 | Sandvik Materials Technology | 0 m | 120 | 96 d | Nothing on order |
| TU-CU-1588Tube 15.88 x 1.24 Cu-Ni 90/10 | Sandvik Materials Technology | 180 m | 300 | 82 d | Nothing on order |
| PL-DX-10Plate 10mm Duplex 2205 | Atlas Steels | 3 m² | 4 | 34 d | PO-26-0442 · 42 m² |
| HD-CS-1500Dished end 1500NB A516-70 2:1 SE | Southern Dished Heads | 0 ea | 1 | 32 d | Nothing on order |
| HD-316-1200Dished end 1200NB SS316L 2:1 SE | Southern Dished Heads | 1 ea | 2 | 25 d | Nothing on order |
| PL-CS-16Plate 16mm A516 Gr70 PVQ | Bisalloy Steels | 6 m² | 10 | 21 d | Nothing on order |
| BF-CS-711Baffle set — 711 shell, 25% cut | Heat Transfer Components | 0 set | 1 | 18 d | Nothing on order |
| PL-316-10Plate 10mm SS316L | Atlas Steels | 8 m² | 10 | 12 d | Nothing on order |
| FL-CS-600Flange 600NB WN A105 Cl150 RF | Ezyflange Australia | 3 ea | 4 | 11 d | Nothing on order |
The store
32 shown | Code | Description | Specification | Heat / cert | Supplier | On hand | Reorder | Unit cost | Value |
|---|---|---|---|---|---|---|---|---|
| PL-316-06 | Plate 6mm SS316L | ASTM A240 316L | H-2214877 | Atlas Steels | 22 m² | 12 | $289.00 | $6,358 |
| PL-316-10 | Plate 10mm SS316L | ASTM A240 316L | H-2214902 | Atlas Steels | 8 m² | 10 | $464.00 | $3,712 |
| PL-316-12 | Plate 12mm SS316L | ASTM A240 316L | H-2215044 | Atlas Steels | 14 m² | 8 | $558.00 | $7,812 |
| PL-304-08 | Plate 8mm SS304L | ASTM A240 304L | H-2213980 | Atlas Steels | 19 m² | 10 | $312.00 | $5,928 |
| PL-CS-10 | Plate 10mm A516 Gr70 PVQ | ASTM A516 Gr70 N | B-771204 | Bisalloy Steels | 31 m² | 15 | $186.00 | $5,766 |
| PL-CS-16 | Plate 16mm A516 Gr70 PVQ | ASTM A516 Gr70 N | B-771318 | Bisalloy Steels | 6 m² | 10 | $297.00 | $1,782 |
| PL-CS-25 | Plate 25mm A516 Gr70 PVQ | ASTM A516 Gr70 N | B-771402 | Bisalloy Steels | 4 m² | 4 | $461.00 | $1,844 |
| PL-DX-10 | Plate 10mm Duplex 2205 | ASTM A240 UNS S32205 | H-2216221 | Atlas Steels | 3 m² | 4 | $884.00 | $2,652 |
| TU-316-1905 | Tube 19.05 x 1.65 SS316L seamless | ASTM A213 TP316L | SV-884120 | Sandvik Materials Technology | 1840 m | 900 | $41.80 | $76,912 |
| TU-316-2540 | Tube 25.4 x 2.11 SS316L seamless | ASTM A213 TP316L | SV-884219 | Sandvik Materials Technology | 610 m | 600 | $62.40 | $38,064 |
| TU-CS-1905 | Tube 19.05 x 2.11 CS seamless | ASTM A179 | SV-883771 | Sandvik Materials Technology | 2450 m | 1200 | $19.60 | $48,020 |
| TU-CU-1588 | Tube 15.88 x 1.24 Cu-Ni 90/10 | ASTM B111 C70600 | SV-884604 | Sandvik Materials Technology | 180 m | 300 | $98.50 | $17,730 |
| TU-TI-1905 | Tube 19.05 x 1.24 Titanium Gr2 | ASTM B338 Gr2 | — | Sandvik Materials Technology | 0 m | 120 | $224.00 | $0 |
| HD-316-800 | Dished end 800NB SS316L 2:1 SE | AS 1210 / ASME | SDH-40881 | Southern Dished Heads | 2 ea | 2 | $1,860.00 | $3,720 |
| HD-316-1200 | Dished end 1200NB SS316L 2:1 SE | AS 1210 / ASME | SDH-40903 | Southern Dished Heads | 1 ea | 2 | $3,420.00 | $3,420 |
| HD-CS-711 | Dished end 711NB A516-70 2:1 SE | AS 1210 / ASME | SDH-40772 | Southern Dished Heads | 4 ea | 2 | $1,280.00 | $5,120 |
| HD-CS-1500 | Dished end 1500NB A516-70 2:1 SE | AS 1210 / ASME | — | Southern Dished Heads | 0 ea | 1 | $3,980.00 | $0 |
| FL-316-150 | Flange 150NB WN SS316L Cl300 RF | ASME B16.5 | EZ-99231 | Ezyflange Australia | 26 ea | 12 | $345.00 | $8,970 |
| FL-316-200 | Flange 200NB WN SS316L Cl300 RF | ASME B16.5 | EZ-99304 | Ezyflange Australia | 9 ea | 8 | $528.00 | $4,752 |
| FL-CS-300 | Flange 300NB WN A105 Cl300 RF | ASME B16.5 | EZ-99118 | Ezyflange Australia | 14 ea | 8 | $412.00 | $5,768 |
| FL-CS-600 | Flange 600NB WN A105 Cl150 RF | ASME B16.5 | EZ-99402 | Ezyflange Australia | 3 ea | 4 | $964.00 | $2,892 |
| PI-316-100 | Pipe 100NB Sch40S SS316L | ASTM A312 TP316L | PV-55219 | Pipe & Valve Supplies | 72 m | 40 | $149.00 | $10,728 |
| PI-CS-150 | Pipe 150NB Sch40 CS | ASTM A106 Gr B | PV-55104 | Pipe & Valve Supplies | 96 m | 50 | $86.50 | $8,304 |
| BF-CS-711 | Baffle set — 711 shell, 25% cut | TEMA R | — | Heat Transfer Components | 0 set | 1 | $2,140.00 | $0 |
| TS-316-711 | Tubesheet blank 711 x 65 SS316L | ASTM A240 316L | HT-30119 | Heat Transfer Components | 1 ea | 1 | $2,680.00 | $2,680 |
| GK-SW-150 | Gasket 150NB spiral wound 316/graphite | ASME B16.20 | — | Gasket Solutions Australia | 48 ea | 20 | $48.50 | $2,328 |
| GK-SW-600 | Gasket 600NB spiral wound 316/graphite | ASME B16.20 | — | Gasket Solutions Australia | 6 ea | 6 | $216.00 | $1,296 |
| CN-316-12 | Welding wire 1.2mm ER316LSi — 15kg | AWS A5.9 | — | Vulcan Steel | 11 spool | 6 | $324.00 | $3,564 |
| CN-CS-12 | Welding wire 1.2mm ER70S-6 — 15kg | AWS A5.18 | — | Vulcan Steel | 18 spool | 8 | $98.00 | $1,764 |
| CN-N2-G | Nitrogen purge — G size | Food/industrial | — | Coregas | 5 cyl | 4 | $89.00 | $445 |
| CN-AR-G | Argon — G size | Welding grade | — | Coregas | 9 cyl | 6 | $74.00 | $666 |
| TR-316-16 | Tie rod & spacer set 16mm SS316 | TEMA | — | Heat Transfer Components | 2 set | 2 | $468.00 | $936 |
Stock on hand values at $283,933, which is the sum of the value
column above.
Long lead items
These are the ones that decide a promised date, so they get ordered the day a job opens
TU-TI-1905
Tube 19.05 x 1.24 Titanium Gr2
96 days
Sandvik Materials Technology
TU-CU-1588
Tube 15.88 x 1.24 Cu-Ni 90/10
82 days
Sandvik Materials Technology
TU-316-1905
Tube 19.05 x 1.65 SS316L seamless
68 days
Sandvik Materials Technology
TU-316-2540
Tube 25.4 x 2.11 SS316L seamless
68 days
Sandvik Materials Technology
TU-CS-1905
Tube 19.05 x 2.11 CS seamless
54 days
Sandvik Materials Technology
PL-DX-10
Plate 10mm Duplex 2205
34 days
Atlas Steels