Invoices
Every invoice names the job it came off, so the far end of the chain still points back at the quotation that started it. Progress claims and finals sit in the same list.
Owed to us
$583k
8 invoices out, inc GST
Overdue
$56k
2 invoices past due
Invoiced this FY
$664k
Ex GST, since 1 July
GST collected
$66k
On this FY's invoices
Paid
8
$770k ex GST
Ageing
Gross including GST, against the due date on each invoice
Current
$526,613
6 invoices
1–30 days
$55,962
2 invoices
31–60 days
—
0 invoices
60+ days
—
0 invoices
All invoices
17 shown | Invoice | Job | Customer | Stage | Issued | Due | Ex GST | GST | Total | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| INV-10903 | JN 174344 | Hydrogen Renewables Australia | Progress claim 1 — 25% on order | 8 Aug 2026 | 22 Sep 2026 | $76,188 | $7,619 | $83,806 | Draft | |
| INV-10892 | JN 174290 | Melbourne Water | Final | 31 Jul 2026 | 14 Sep 2026 | $42,620 | $4,262 | $46,882 | Sent | |
| INV-10905 | JN 174321 | Nestlé Australia | Progress claim 1 — 40% | 28 Jul 2026 | 11 Sep 2026 | $48,531 | $4,853 | $53,385 | Sent | |
| INV-10896 | JN 174276 | Incitec Pivot Fertilisers | Final | 23 Jul 2026 | 6 Sep 2026 | $76,203 | $7,620 | $83,824 | Sent | |
| INV-10884 | JN 174264 | BP Australia | Final | 17 Jul 2026 | 31 Aug 2026 | $138,875 | $13,887 | $152,762 | Paid | |
| INV-10901 | JN 174298 | Viva Energy Refining | Progress claim 1 — 50% | 15 Jul 2026 | 29 Aug 2026 | $72,073 | $7,207 | $79,280 | Sent | |
| INV-10886 | JN 174283 | Worley | Final | 8 Jul 2026 | 22 Aug 2026 | $141,374 | $14,137 | $155,511 | Sent | |
| INV-10881 | JN 174270 | JBT Australia | Final | 3 Jul 2026 | 17 Aug 2026 | $46,437 | $4,644 | $51,081 | Paid | |
| INV-10898 | JN 174312 | ExxonMobil Australia | Progress claim 1 — 40% | 1 Jul 2026 | 15 Aug 2026 | $97,938 | $9,794 | $107,731 | Sent | |
| INV-10879 | JN 174252 | Pall Australia | Final | 26 Jun 2026 | 10 Aug 2026 | $52,593 | $5,259 | $57,853 | Paid | |
| INV-10889 | JN 174294 | Nestlé Australia | Final | 19 Jun 2026 | 3 Aug 2026 6 days over | $35,501 | $3,550 | $39,051 | Overdue | |
| INV-10894 | JN 174301 | Gordon Brothers Industries | Final | 16 Jun 2026 | 31 Jul 2026 9 days over | $15,374 | $1,537 | $16,911 | Overdue | |
| INV-10874 | JN 174258 | Origin Energy | Final | 10 Jun 2026 | 25 Jul 2026 | $77,439 | $7,744 | $85,183 | Paid | |
| INV-10871 | JN 174241 | QGC — Shell Australia | Final | 4 Jun 2026 | 20 Jul 2026 | $100,227 | $10,023 | $110,249 | Paid | |
| INV-10862 | JN 174229 | Woodside Energy | Final | 21 May 2026 | 5 Jul 2026 | $134,253 | $13,425 | $147,679 | Paid | |
| INV-10866 | JN 174246 | Simplot Australia | Final | 15 May 2026 | 29 Jun 2026 | $36,128 | $3,613 | $39,741 | Paid | |
| INV-10858 | JN 174235 | Viva Energy Refining | Final | 7 May 2026 | 21 Jun 2026 | $183,880 | $18,388 | $202,268 | Paid |
Sending an invoice files the branded document into Sent items and
advances the record. Nothing leaves the platform.