Test & inspection
A pressure vessel does not leave the shop without a signed inspection and test plan and a complete manufacturer's data report. This is the plan for each one, who signed each hold point, what failed and which non-conformance it became.
Outstanding hold points
17
across 4 live plans
Witness points booked
2
Third party attending
Failed, not yet cleared
2
Each one has an NCR against it
Welder tickets
12
1 lapsed on continuity
Data reports compiling
4
3 issued this year
ITP-174312 rev B — 914Dia BEM Shell & Tube Exchanger — Altona crude unit
JN 174312 · ExxonMobil Australia · AS 1210 Cl 1 · 100% NDE · Bureau Veritas
4 of 11 signed Job
| Ref | Activity | Type | Standard | Signed | Result | |
|---|---|---|---|---|---|---|
| 1.1 | Material identification & mill certificate review | Review | AS 1210 cl 2.2 | 10 Jun 2026 DN | All heats verified against certs. Filed. | passed |
| 2.1 | Welder qualification currency check | Review | ASME IX | 12 Jun 2026 DN | Four welders current. | passed |
| 3.1 | Shell rolling & longitudinal seam fit-up | Monitor | AS 4458 | 24 Jun 2026 MK | — | passed |
| 3.2 | RT — longitudinal seams, 100% | Hold | AS 4037 | 5 Aug 2026 DN | Film 12 of 18 rejected — porosity in LS-2. NCR-2026-031 raised. | failed |
| 3.3 | RT — circumferential seams, 100% | Hold | AS 4037 | — | — | pending |
| 4.1 | Tubesheet drilling dimensional | Hold | TEMA R | 25 Jun 2026 CC | Re-drilled after NCR-2026-022. Within tolerance. | passed |
| 4.2 | Tube-to-tubesheet expanding record | Hold | TEMA R | — | — | pending |
| 5.1 | PWHT chart review & hardness survey | Hold | AS 4458 | — | — | pending |
| 6.1 | Hydrostatic test @ 1.43 x design | Witness | AS 1210 cl 5.10 | — | — | pending |
| 7.1 | Final dimensional & nameplate | Hold | AS 1210 cl 5.12 | — | — | pending |
| 8.1 | Manufacturer's Data Report compilation | Review | AS 1210 App C | — | — | pending |
ITP-174298 rev A — Reactor vessel 1200NB x 2400H SS316L
JN 174298 · Viva Energy Refining · AS 1210 Cl 2A · 100% NDE · Bureau Veritas
4 of 9 signed Job
| Ref | Activity | Type | Standard | Signed | Result | |
|---|---|---|---|---|---|---|
| 1.1 | Material identification & mill certificate review | Review | AS 1210 cl 2.2 | 16 Jun 2026 DN | — | passed |
| 2.1 | Welder qualification currency check | Review | ASME IX | 16 Jun 2026 DN | — | passed |
| 3.1 | Shell seam RT, 100% | Hold | AS 4037 | 21 Jul 2026 DN | All film accepted. | passed |
| 4.1 | Nozzle set-out dimensional | Hold | AS 4458 | 29 Jul 2026 DN | N4 projection 8mm over. NCR-2026-029, concession accepted. | failed |
| 5.1 | PT — internal attachment welds | Witness | AS 4037 | 3 Aug 2026 DN | — | passed |
| 6.1 | Hydrostatic test @ 1.43 x design | Witness | AS 1210 cl 5.10 | 19 Aug 2026 | Bureau Veritas notified, attending 19 August. | witness |
| 7.1 | Insulation & aluminium cladding | Monitor | Customer spec | — | — | pending |
| 8.1 | Final dimensional & nameplate | Hold | AS 1210 cl 5.12 | — | — | pending |
| 9.1 | Manufacturer's Data Report compilation | Review | AS 1210 App C | — | — | pending |
ITP-174331 rev A — Wort cooler bundle replacement — Abbotsford
JN 174331 · Carlton & United Breweries · AS 1210 Cl 2B · 10% NDE
3 of 5 signed Job
| Ref | Activity | Type | Standard | Signed | Result | |
|---|---|---|---|---|---|---|
| 1.1 | Tube material certificate review | Review | AS 1210 cl 2.2 | 30 Jul 2026 DN | — | passed |
| 2.1 | Tube expanding torque record | Hold | TEMA R | 3 Aug 2026 HS | Added as a hold point after NCR-2026-028. | passed |
| 3.1 | Hydrostatic test @ 1.43 x design | Hold | AS 1210 cl 5.10 | 10 Aug 2026 DN | Held 30 minutes, no loss. Second test after re-expanding. | passed |
| 4.1 | Final dimensional & nameplate | Hold | AS 1210 cl 5.12 | — | — | pending |
| 5.1 | Manufacturer's Data Report compilation | Review | AS 1210 App C | — | — | pending |
ITP-174287 rev A — Ammonia chiller vessel 800NB — Adelaide
JN 174287 · Cold Logic · AS 1210 Cl 2A · 25% NDE · Bureau Veritas
3 of 6 signed Job
| Ref | Activity | Type | Standard | Signed | Result | |
|---|---|---|---|---|---|---|
| 1.1 | Material identification & mill certificate review | Review | AS 1210 cl 2.2 | 19 Jun 2026 DN | — | passed |
| 2.1 | Shell seam RT, 25% | Hold | AS 4037 | 13 Jul 2026 DN | — | passed |
| 3.1 | MT — nozzle attachment welds | Hold | AS 4037 | 14 Jul 2026 DN | Clear after repair to NCR-2026-025. | passed |
| 4.1 | Hydrostatic test @ 1.43 x design | Witness | AS 1210 cl 5.10 | 11 Aug 2026 | Bureau Veritas attending 11 August. | witness |
| 5.1 | Final dimensional & nameplate | Hold | AS 1210 cl 5.12 | — | — | pending |
| 6.1 | Manufacturer's Data Report compilation | Review | AS 1210 App C | — | — | pending |
Welder qualifications
ASME IX continuity: a qualification lapses if the process has not been used for six months. The clock
runs off the last time that welder actually booked the process, not off a spreadsheet.
| Welder | WPQ | Process | Position | Material group | Qualified | Last used | Idle | |
|---|---|---|---|---|---|---|---|---|
| Ross Taylor | WPQ-2024-08 | GMAW | 6G | P-No.1 carbon steel | 11 Mar 2024 | 7 Aug 2026 | 2 d | Current |
| Ross Taylor | WPQ-2024-09 | SMAW | 3G | P-No.1 carbon steel | 11 Mar 2024 | 22 Jul 2026 | 18 d | Current |
| Pavlo Koval | WPQ-2024-14 | GTAW | 6G | P-No.8 austenitic | 4 Jun 2024 | 6 Aug 2026 | 3 d | Current |
| Pavlo Koval | WPQ-2025-02 | SMAW | 6G | P-No.1 carbon steel | 18 Feb 2025 | 30 Jun 2026 | 40 d | Current |
| Tomislav Simić | WPQ-2024-21 | GMAW | 3G | P-No.1 carbon steel | 9 Sep 2024 | 7 Aug 2026 | 2 d | Current |
| Tomislav Simić | WPQ-2025-06 | FCAW | 3G | P-No.1 carbon steel | 22 Apr 2025 | 14 May 2026 | 87 d | Current |
| Aftab Rahman | WPQ-2024-27 | GTAW | 6G | P-No.8 austenitic | 12 Nov 2024 | 8 Aug 2026 | 1 d | Current |
| Aftab Rahman | WPQ-2025-11 | GTAW | 6G | P-No.10H duplex | 19 Aug 2025 | 3 Feb 2026 | 187 d | Lapsed |
| Brett Murray | WPQ-2024-33 | GMAW | 2G | P-No.1 carbon steel | 3 Dec 2024 | 31 Jul 2026 | 9 d | Current |
| Liam Farrell | WPQ-2025-18 | GMAW | 1G | P-No.1 carbon steel | 6 Nov 2025 | 7 Aug 2026 | 2 d | Current |
| Michael Okafor | WPQ-2025-04 | GMAW | 3G | P-No.1 carbon steel | 25 Mar 2025 | 5 Aug 2026 | 4 d | Current |
| Harpreet Singh | WPQ-2025-09 | GTAW | 2G | P-No.8 austenitic | 17 Jun 2025 | 6 Aug 2026 | 3 d | Current |
1 qualification has gone past six months — Aftab Rahman (GTAW P-No.10H). That matters before the duplex work on JN 174344 starts.
Manufacturer's data reports
The pack that goes with the vessel. It has to be complete before it ships.
AS 1210 Cl 1 · VIC-PE-118204 · 16 Jul 2026
9 of 9 sections
✓ Design calculations & drawings
✓ Material certificates (heat traceable)
✓ Welding procedures & welder qualifications
✓ NDE reports & film
✓ Heat treatment charts
✓ Hydrostatic test certificate
✓ Dimensional report
✓ Nameplate rubbing & registration
✓ Non-conformance register & dispositions
AS 1210 Cl 1 · VIC-PE-117992 · 7 Jul 2026
9 of 9 sections
✓ Design calculations & drawings
✓ Material certificates (heat traceable)
✓ Welding procedures & welder qualifications
✓ NDE reports & film
✓ Heat treatment charts
✓ Hydrostatic test certificate
✓ Dimensional report
✓ Nameplate rubbing & registration
✓ Non-conformance register & dispositions
AS 1210 Cl 2B · VIC-PE-118041 · 22 Jul 2026
9 of 9 sections
✓ Design calculations & drawings
✓ Material certificates (heat traceable)
✓ Welding procedures & welder qualifications
✓ NDE reports & film
✓ Heat treatment charts
✓ Hydrostatic test certificate
✓ Dimensional report
✓ Nameplate rubbing & registration
✓ Non-conformance register & dispositions
AS 1210 Cl 2B
6 of 9 sections
✓ Design calculations & drawings
✓ Material certificates (heat traceable)
✓ Welding procedures & welder qualifications
✓ NDE reports & film
✓ Heat treatment charts
✓ Hydrostatic test certificate
○ Dimensional report
○ Nameplate rubbing & registration
○ Non-conformance register & dispositions
AS 1210 Cl 2A
5 of 9 sections
✓ Design calculations & drawings
✓ Material certificates (heat traceable)
✓ Welding procedures & welder qualifications
✓ NDE reports & film
✓ Heat treatment charts
○ Hydrostatic test certificate
○ Dimensional report
○ Nameplate rubbing & registration
○ Non-conformance register & dispositions
AS 1210 Cl 3
8 of 9 sections
✓ Design calculations & drawings
✓ Material certificates (heat traceable)
✓ Welding procedures & welder qualifications
✓ NDE reports & film
✓ Heat treatment charts
✓ Hydrostatic test certificate
✓ Dimensional report
✓ Nameplate rubbing & registration
○ Non-conformance register & dispositions
AS 1210 Cl 3
7 of 9 sections
✓ Design calculations & drawings
✓ Material certificates (heat traceable)
✓ Welding procedures & welder qualifications
✓ NDE reports & film
✓ Heat treatment charts
✓ Hydrostatic test certificate
✓ Dimensional report
○ Nameplate rubbing & registration
○ Non-conformance register & dispositions