b j britannia:jahco
b j britannia:jahco
Purchasing Demo Bought against the job, paid through the job
ISO 9001 · LRQA Sun 9 Aug 2026
Purchasing

Every order names the job it was bought for, so the job carries the commitment the day the order goes out rather than the day the invoice turns up. The three-way match sits on the bill row: ordered, received, billed. Where they disagree, the reason is written on the row instead of found later.

Committed
$335k
34 orders on file
On order, not yet in
$111k
10 open orders
Past promised date
2
PO-26-0412, PO-26-0456
Owing to suppliers
$118k
8 bills unpaid
In query
2
Held until the match agrees
Bills that do not match
2
SB-26-0940
Sandvik Materials Technology · PO-26-0459 JN 174327
Billed 665 m against 640 m ordered and 640 m received. 25 m difference queried with Sandvik 7 Aug.
Received $26,752
Billed $27,824
SB-26-0949
Sandvik Materials Technology · PO-26-0412 JN 174312
Price increase of 3.8% applied without notice. Held pending credit.
Received $49,324
Billed $51,204
Purchase orders
34 shown
OrderSupplierJob PromisedReceived OrderedReceivedStatus
PO-26-041220 May 2026 Sandvik Materials Technology JN 174312 27 Jul 2026 4 Aug 2026 8 d late $49,324 $49,324 Part received
PO-26-041420 May 2026 Bisalloy Steels JN 174312 10 Jun 2026 9 Jun 2026 on time $7,722 $7,722 Billed
PO-26-041521 May 2026 Heat Transfer Components JN 174312 8 Jun 2026 6 Jun 2026 on time $7,500 $7,500 Billed
PO-26-041621 May 2026 Southern Dished Heads JN 174312 15 Jun 2026 13 Jun 2026 on time $2,560 $2,560 Billed
PO-26-04182 Jun 2026 Ezyflange Australia JN 174312 8 Jun 2026 8 Jun 2026 on time $3,856 $3,856 Received
PO-26-04213 Jun 2026 Atlas Steels JN 174298 15 Jun 2026 12 Jun 2026 on time $18,972 $18,972 Billed
PO-26-04223 Jun 2026 Southern Dished Heads JN 174298 28 Jun 2026 30 Jun 2026 2 d late $6,840 $6,840 Billed
PO-26-04245 Jun 2026 Ezyflange Australia JN 174298 11 Jun 2026 10 Jun 2026 on time $3,168 $3,168 Billed
PO-26-04279 Jun 2026 Pipe & Valve Supplies JN 174298 17 Jun 2026 16 Jun 2026 on time $3,278 $3,278 Received
PO-26-043123 Jun 2026 Sandvik Materials Technology JN 174331 30 Jul 2026 29 Jul 2026 on time $17,556 $17,556 Billed
PO-26-043324 Jun 2026 Atlas Steels JN 174331 6 Jul 2026 3 Jul 2026 on time $1,856 $1,856 Billed
PO-26-043610 Jun 2026 BlueScope Distribution JN 174287 19 Jun 2026 18 Jun 2026 on time $3,348 $3,348 Billed
PO-26-043710 Jun 2026 Southern Dished Heads JN 174287 5 Jul 2026 4 Jul 2026 on time $2,560 $2,560 Billed
PO-26-043912 Jun 2026 Ezyflange Australia JN 174287 18 Jun 2026 17 Jun 2026 on time $2,472 $2,472 Billed
PO-26-044230 Jul 2026 Atlas Steels JN 174344 2 Sep 2026 $37,128 $0 Ordered
PO-26-044330 Jul 2026 Pipe & Valve Supplies JN 174344 14 Aug 2026 $23,840 $0 Ordered
PO-26-04446 Aug 2026 Ezyflange Australia JN 174344 20 Aug 2026 $12,672 $0 Draft
PO-26-044617 Jun 2026 Atlas Steels JN 174321 29 Jun 2026 27 Jun 2026 on time $8,736 $8,736 Billed
PO-26-044717 Jun 2026 Sandvik Materials Technology JN 174321 24 Aug 2026 $23,712 $14,976 Part received
PO-26-045112 Jun 2026 BlueScope Distribution JN 174305 22 Jun 2026 20 Jun 2026 on time $4,092 $4,092 Billed
PO-26-045212 Jun 2026 Southern Dished Heads JN 174305 8 Jul 2026 7 Jul 2026 on time $10,240 $10,240 Billed
PO-26-045324 Jul 2026 Industrial Galvanizers JN 174305 31 Jul 2026 30 Jul 2026 on time $960 $960 Received
PO-26-04558 Jul 2026 Atlas Steels JN 174338 20 Jul 2026 18 Jul 2026 on time $6,240 $6,240 Billed
PO-26-04568 Jul 2026 Southern Dished Heads JN 174338 3 Aug 2026 $3,720 $1,860 Part received
PO-26-045927 Jun 2026 Sandvik Materials Technology JN 174327 6 Aug 2026 5 Aug 2026 on time $26,752 $26,752 Billed
PO-26-046027 Jun 2026 Atlas Steels JN 174327 9 Jul 2026 8 Jul 2026 on time $10,044 $10,044 Billed
PO-26-046327 Jul 2026 Melbourne NDT Services JN 174312 31 Jul 2026 31 Jul 2026 on time $3,840 $3,840 Received
PO-26-04643 Aug 2026 Bureau Veritas JN 174298 19 Aug 2026 $2,680 $0 Ordered
PO-26-04665 Aug 2026 Blast & Paint Solutions JN 174321 21 Aug 2026 $2,160 $0 Ordered
PO-26-046831 Jul 2026 Coregas Shop stock 4 Aug 2026 3 Aug 2026 on time $1,274 $1,274 Billed
PO-26-04704 Aug 2026 Vulcan Steel Shop stock 8 Aug 2026 7 Aug 2026 on time $3,572 $3,572 Received
PO-26-04726 Aug 2026 Sandvik Materials Technology JN 174352 13 Oct 2026 $20,064 $0 Ordered
PO-26-04737 Aug 2026 Precision Machining Vic JN 174327 21 Aug 2026 $1,480 $0 Ordered
PO-26-04745 Aug 2026 Gasket Solutions Australia JN 174331 8 Aug 2026 7 Aug 2026 on time $388 $388 Received
Supplier bills — three-way match
Ordered, received and billed on one row. A difference is a query, not a payment.
BillSupplierOrderJob OrderedReceivedBilled DueStatus
SB-26-0891BIS-338211 Bisalloy Steels PO-26-0414 JN 174312 $7,722 $7,722 $7,722 11 Jul 2026 Paid
SB-26-0894HTC-11908 Heat Transfer Components PO-26-0415 JN 174312 $7,500 $7,500 $7,500 8 Jul 2026 Paid
SB-26-0897SDH-77219 Southern Dished Heads PO-26-0416 JN 174312 $2,560 $2,560 $2,560 15 Jul 2026 Paid
SB-26-0902AT-449012 Atlas Steels PO-26-0421 JN 174298 $18,972 $18,972 $18,972 14 Jul 2026 Paid
SB-26-0905SDH-77401 Southern Dished Heads PO-26-0422 JN 174298 $6,840 $6,840 $6,840 2 Aug 2026 Paid
SB-26-0908EZ-220914 Ezyflange Australia PO-26-0424 JN 174298 $3,168 $3,168 $3,168 12 Jul 2026 Paid
SB-26-0914SV-1180229 Sandvik Materials Technology PO-26-0431 JN 174331 $17,556 $17,556 $17,556 30 Aug 2026 Matched — ready to pay
SB-26-0916AT-450887 Atlas Steels PO-26-0433 JN 174331 $1,856 $1,856 $1,856 5 Aug 2026 Paid
SB-26-0919BSD-771902 BlueScope Distribution PO-26-0436 JN 174287 $3,348 $3,348 $3,348 20 Jul 2026 Paid
SB-26-0921SDH-77518 Southern Dished Heads PO-26-0437 JN 174287 $2,560 $2,560 $2,560 6 Aug 2026 Paid
SB-26-0923EZ-221104 Ezyflange Australia PO-26-0439 JN 174287 $2,472 $2,472 $2,472 19 Jul 2026 Paid
SB-26-0928AT-451220 Atlas Steels PO-26-0446 JN 174321 $8,736 $8,736 $8,736 29 Jul 2026 Paid
SB-26-0931BSD-772418 BlueScope Distribution PO-26-0451 JN 174305 $4,092 $4,092 $4,092 22 Jul 2026 Paid
SB-26-0933SDH-77690 Southern Dished Heads PO-26-0452 JN 174305 $10,240 $10,240 $10,240 9 Aug 2026 Paid
SB-26-0937AT-452004 Atlas Steels PO-26-0455 JN 174338 $6,240 $6,240 $6,240 19 Aug 2026 Matched — ready to pay
SB-26-0940SV-1181077 Sandvik Materials Technology PO-26-0459 JN 174327 $26,752 $26,752 $27,824 5 Sep 2026 In query
SB-26-0942AT-452781 Atlas Steels PO-26-0460 JN 174327 $10,044 $10,044 $10,044 9 Aug 2026 Matched — ready to pay
SB-26-0945MNDT-6612 Melbourne NDT Services PO-26-0463 JN 174312 $3,840 $3,840 $3,840 15 Aug 2026 Matched — ready to pay
SB-26-0947COR-99218 Coregas PO-26-0468 $1,274 $1,274 $1,274 3 Sep 2026 Matched — ready to pay
SB-26-0949SV-1181402 Sandvik Materials Technology PO-26-0412 JN 174312 $49,324 $49,324 $51,204 4 Sep 2026 In query
SB-26-0951GSA-33107 Gasket Solutions Australia PO-26-0474 JN 174331 $388 $388 $388 7 Sep 2026 Awaiting match
Paying through the job is what puts the cost on the job that caused it. Nothing here is posted to a general overhead account and reconciled at the end of the month.
Supplier delivery performance
Promised against received, on every order that has come in. Worst first.
Full report
SupplierCategoryOrdersOn timeWorstValueOn-time %
Sandvik Materials Technology Tube — stainless & duplex 3 2 8 d $93,632
66.7%
Southern Dished Heads Dished ends & cones 4 3 2 d $22,200
75%
Atlas Steels Stainless plate & bar 5 5 $45,848
100%
BlueScope Distribution Carbon steel plate 2 2 $7,440
100%
Vulcan Steel Plate, bar & sections 1 1 $3,572
100%
Bisalloy Steels Pressure vessel quality plate 1 1 $7,722
100%
Ezyflange Australia Flanges & fittings 3 3 $9,496
100%
Pipe & Valve Supplies Pipe, valves & fittings 1 1 $3,278
100%
Melbourne NDT Services NDE — RT, UT, MT, PT 1 1 $3,840
100%
Industrial Galvanizers Hot dip galvanising 1 1 $960
100%
Gasket Solutions Australia Gaskets & sealing 1 1 $388
100%
Coregas Industrial & purge gases 1 1 $1,274
100%
Heat Transfer Components Baffles, tie rods, tubesheet blanks 1 1 $7,500
100%