Reports
Every figure on this page is computed from the rows the modules read, at the moment the page renders. There is no overnight copy and no separate reporting database, so a booking made two minutes ago is already in the labour split below.
Direct labour
79.8%
Last 4 weeks
On-time delivery
84.6%
13 jobs despatched
Supplier on-time
92%
13 suppliers with deliveries
Win rate
83.3%
10 of 12 decided
Cost of quality
$4k
62.5 h rework this year
Direct against indirect labour
Eight weeks. Manufacturing and testing are direct; everything else is not.
| Category | Type | Hours | Share | At absorbed shop rate |
|---|---|---|---|---|
| Manufacturing | Direct | 1,082.5 | 71.9% | $102,838 |
| Testing | Direct | 120.0 | 8.0% | $11,400 |
| Rework | Indirect | 50.0 | 3.3% | $4,750 |
| Maintenance | Indirect | 83.5 | 5.5% | $7,933 |
| Training & tickets | Indirect | 36.0 | 2.4% | $3,420 |
| Housekeeping | Indirect | 60.0 | 4.0% | $5,700 |
| Leave | Indirect | 74.5 | 4.9% | $7,078 |
| Total | 1,506.5 | 100.0% | $143,118 |
Direct 1,202.5 h, indirect 304.0 h, 79.8% direct over the last four
weeks. The rows above add to the total; the total is the same set of bookings the job pages read.
Our on-time delivery
Promised date against the date it actually went out the door
Despatched
13
On time
11
Late
2
Average, when late
8.5 d
Worst
11 d
| Job | Customer | Promised | Despatched | Days | Value | Why |
|---|---|---|---|---|---|---|
| JN 174290Sludge digester heat exchanger refurbishment | Melbourne Water | 31 Jul 2026 | 30 Jul 2026 | -1 | $42,620 | — |
| JN 174276Ammonia condenser bundle — Geelong | Incitec Pivot Fertilisers | 24 Jul 2026 | 22 Jul 2026 | -2 | $76,203 | — |
| JN 174294CIP tank 2000L SS316L — Tongala | Nestlé Australia | 17 Jul 2026 | 17 Jul 2026 | 0 | $35,501 | — |
| JN 174264Kwinana lube oil cooler AES 610Dia | BP Australia | 10 Jul 2026 | 16 Jul 2026 | +6 | $138,875 | Six days late. Tube supply slipped 11 days — see the supplier performance report. |
| JN 174301Workshop press vessel repair & re-certification | Gordon Brothers Industries | 17 Jul 2026 | 15 Jul 2026 | -2 | $15,374 | — |
| JN 174283Package boiler economiser — Worley spec | Worley | 8 Jul 2026 | 7 Jul 2026 | -1 | $141,374 | — |
| JN 174270Steriliser vessel 700NB — Rowville | JBT Australia | 3 Jul 2026 | 2 Jul 2026 | -1 | $46,437 | — |
| JN 174252Filter housing 600NB Cl 300 SS316L | Pall Australia | 26 Jun 2026 | 25 Jun 2026 | -1 | $52,593 | — |
| JN 174258Gas plant knockout drum 1000NB | Origin Energy | 29 May 2026 | 9 Jun 2026 | +11 | $77,439 | Eleven days late. Dished ends arrived out of tolerance and were re-formed — NCR-2026-014. |
| JN 174241Chinchilla glycol reboiler NEN 508Dia | QGC — Shell Australia | 5 Jun 2026 | 3 Jun 2026 | -2 | $100,227 | — |
| JN 174229Seawater cooler Cu-Ni bundle — offshore spare | Woodside Energy | 22 May 2026 | 20 May 2026 | -2 | $134,253 | — |
| JN 174246Potato line steam heater bundle | Simplot Australia | 15 May 2026 | 14 May 2026 | -1 | $36,128 | — |
| JN 174235Crude column overhead condenser AES 711 | Viva Energy Refining | 8 May 2026 | 6 May 2026 | -2 | $183,880 | — |
Both of the late ones trace to something upstream: tube supply on JN 174264, and dished ends that arrived out
of tolerance on JN 174258 — which is NCR-2026-019 and Southern Dished Heads' line in the supplier report below.
Supplier delivery performance
Promised against received on every order that has come in
| Supplier | Category | Delivered | On time | Worst | Spend | On-time % |
|---|---|---|---|---|---|---|
| Sandvik Materials Technology | Tube — stainless & duplex | 3 | 2 | 8 d | $93,632 | 66.7% |
| Southern Dished Heads | Dished ends & cones | 4 | 3 | 2 d | $22,200 | 75% |
| Atlas Steels | Stainless plate & bar | 5 | 5 | — | $45,848 | 100% |
| BlueScope Distribution | Carbon steel plate | 2 | 2 | — | $7,440 | 100% |
| Vulcan Steel | Plate, bar & sections | 1 | 1 | — | $3,572 | 100% |
| Bisalloy Steels | Pressure vessel quality plate | 1 | 1 | — | $7,722 | 100% |
| Ezyflange Australia | Flanges & fittings | 3 | 3 | — | $9,496 | 100% |
| Pipe & Valve Supplies | Pipe, valves & fittings | 1 | 1 | — | $3,278 | 100% |
| Melbourne NDT Services | NDE — RT, UT, MT, PT | 1 | 1 | — | $3,840 | 100% |
| Industrial Galvanizers | Hot dip galvanising | 1 | 1 | — | $960 | 100% |
| Gasket Solutions Australia | Gaskets & sealing | 1 | 1 | — | $388 | 100% |
| Coregas | Industrial & purge gases | 1 | 1 | — | $1,274 | 100% |
| Heat Transfer Components | Baffles, tie rods, tubesheet blanks | 1 | 1 | — | $7,500 | 100% |
Revenue by customer
Ex GST, this year
Top three are Viva Energy Refining, Worley, BP Australia —
41%
of what has been invoiced.
Margin at completion
Worst first, jobs past 30% complete
| Job | Contract | Forecast cost | Margin |
|---|---|---|---|
| JN 174229Woodside Energy | $134,253 | $107,721 | 19.8% |
| JN 174327Orica Australia | $126,696 | $92,985 | 26.6% |
| JN 174235Viva Energy Refining | $183,880 | $134,793 | 26.7% |
| JN 174283Worley | $141,374 | $102,368 | 27.6% |
| JN 174246Simplot Australia | $36,128 | $25,802 | 28.6% |
| JN 174331Carlton & United Breweries | $63,032 | $43,702 | 30.7% |
| JN 174321Nestlé Australia | $121,329 | $83,794 | 30.9% |
| JN 174258Origin Energy | $77,439 | $53,434 | 31.0% |
| JN 174312ExxonMobil Australia | $244,844 | $165,067 | 32.6% |
| JN 174241QGC — Shell Australia | $100,227 | $67,063 | 33.1% |
| JN 174290Melbourne Water | $42,620 | $28,094 | 34.1% |
| JN 174294Nestlé Australia | $35,501 | $23,369 | 34.2% |
| JN 174270JBT Australia | $46,437 | $30,337 | 34.7% |
| JN 174338Scott Automation | $57,161 | $36,853 | 35.5% |
| JN 174298Viva Energy Refining | $144,145 | $92,824 | 35.6% |
| JN 174276Incitec Pivot Fertilisers | $76,203 | $49,002 | 35.7% |
| JN 174264BP Australia | $138,875 | $89,202 | 35.8% |
| JN 174309Southern Compressed Air | $21,908 | $13,069 | 40.3% |
| JN 174305Southern Compressed Air | $54,312 | $32,211 | 40.7% |
| JN 174252Pall Australia | $52,593 | $30,531 | 41.9% |
| JN 174287Cold Logic | $59,710 | $32,917 | 44.9% |
| JN 174301Gordon Brothers Industries | $15,374 | $5,071 | 67.0% |
Quoting
Won and lost, and where the lost ones went
Quoted this year
$2.62m
20 quotations
Won
$1.35m
10 quotations
Lost
$404k
2 quotations
Win rate
83.3%
by count
| Quotation | Customer | Value | Reason |
|---|---|---|---|
| Q-26-0139Kwinana overhead condenser — 1219Dia AES | BP Australia | $287,306 | Price. Went to an overseas fabricator at roughly 62% of our number. |
| Q-26-0133Sulphuric acid cooler — anodically protected | Incitec Pivot Fertilisers | $116,228 | Customer deferred the shut. Told us to re-quote in the new year. |