Settings
The labour categories below are configuration rather than code. They are the part of the system that was worked out in-house, and they stay editable here.
Labour categories
Which categories exist, whether each is direct or indirect, and whether a job can be quoted in it
| Code | Name | Type | Quotable | Booked by | What it covers | Last 4 weeks |
|---|---|---|---|---|---|---|
| MFG | Manufacturing | Direct | Yes | Workshop | Everything on the tools that makes the item — marking out, rolling, fit-up, welding, machining, assembly. One booking covers the lot. | 1,082.5 |
| TEST | Testing | Direct | Yes | Test bay | Hydrostatic test, NDE witness, final dimensional. Booked at the end by whoever runs the test, not by the fabricator. | 120.0 |
| RWK | Rework | Indirect | No | Workshop | Putting right what did not pass. Never quoted, always visible — this is the number that tells you what quality is costing. | 50.0 |
| MTN | Maintenance | Indirect | No | Workshop | Plant and building. Rollers, cranes, the compressor, the yard. | 83.5 |
| TRN | Training & tickets | Indirect | No | Office | Welder requalification to ASME IX, tickets, inductions, toolbox. | 36.0 |
| HSK | Housekeeping | Indirect | No | Workshop | Shop clean-down, consumable runs, stocktake. | 60.0 |
| LVE | Leave | Indirect | No | Office | Annual, personal, public holidays. Paid, never direct. | 74.5 |
Two direct categories, five indirect. A job is quoted only in the two direct ones, which is why quoted and
actual hours are directly comparable on every job page without a translation step.
Business
- Trading name
- britannia:jahco
- Legal entity
- Britannia Jahco Australia Pty Ltd
- ABN
- 13 141 068 171
- Address
- 18 Healey Road, Dandenong South VIC 3175
- Phone
- +61 3 9580 5599
- Sales
- +61 402 686 068
- sales@britanniajahco.com.au
- Quality system
- ISO 9001 · LRQA
- Codes
- AS 1210 · ASME VIII Div 1 · TEMA · AS 4458 · AS 1554
- Bank
- BSB 083-004 · 51 894 2207
People & access
Everybody has their own login. There is no seat count to share around.
| Name | Role | Hours/wk | Cost rate |
|---|---|---|---|
| Gordon Wong | Technical Director | 45 | — |
| Marcus Keane | Workshop Manager | 38 | $68.00 |
| Sunil Patel | Design Engineer | 38 | $74.00 |
| Jenny HardingPart time | Accounts & Payroll | 24 | $52.00 |
| David Nguyen | QA / Test Coordinator | 38 | $66.00 |
| Ross Taylor | Leading Hand — Boilermaker | 38 | $64.00 |
| Pavlo Koval | Boilermaker / Welder | 38 | $61.00 |
| Tomislav Simić | Boilermaker / Welder | 38 | $61.00 |
| Aftab Rahman | Welder — Stainless | 38 | $62.50 |
| Craig Carter | Fitter & Machinist | 38 | $60.00 |
| Brett MurrayPart time | Boilermaker | 30 | $59.00 |
| Liam Farrell | Apprentice Boilermaker (3rd yr) | 38 | $34.00 |
| Harpreet Singh | Tube Bundle Technician | 38 | $58.00 |
| Michael OkaforPart time | Fabricator | 22 | $57.50 |
| Kate BrennanPart time | Purchasing & Expediting | 30 | $50.00 |
| Andre Voss | Estimator | 38 | $69.00 |
16 people, 11 of them on the tools.
Numbering
The sequences that carry across the modules
Jobs
JN 174xxx
Continuous. Never resets, never renumbers.
Quotations
Q-26-0000
Year prefixed, sequential.
Purchase orders
PO-26-0000
Year prefixed, sequential.
Supplier bills
SB-26-0000
Matched to the order they settle.
Invoices
INV-10000
Continuous across years.
Non-conformances
NCR-2026-000
Year prefixed, resets each year.
Vessel serials
BJ-26-0000
One per item, on the nameplate.
Time bookings
TB-00000
Continuous.
This environment
Housekeeping for the walkthrough
Anything created during a walkthrough — hours booked, cards dragged, quotations accepted, non-conformances raised — is written to the database and survives a refresh. Resetting puts the shop back exactly as it was seeded, so the walkthrough can be run again cleanly.
0 activity entries, 0 bookings, 0 quotations,
0 jobs and 0 non-conformances created this session.