Quotations
Every quotation is priced in manufacturing hours and testing hours, plus material — the same two buckets the shop books against, so quoted and actual are directly comparable without translating anything. Drag a card between columns; the move saves.
Out with customers
$763k
7 live quotations
Win rate
83.3%
10 won of 12 decided
Won this year
$1.35m
10 jobs opened
Average quotation
$131k
Across every quotation on file
Sent 5 $647,048
Won 10 $1,347,309
Q-26-0118 914Dia BEM Shell & Tube Exchanger — Altona crude unit Q-26-0104 Reactor vessel 1200NB x 2400H SS316L Q-26-0131 Wort cooler bundle replacement — Abbotsford Q-26-0142 Hydrogen separator skid — 2 off Q-26-0147 Whey evaporator calandria section Q-26-0150 Altona spare tube bundle — AES 610 Q-26-0136 Blast chiller vessel 900NB — Kilsyth Q-26-0128 Nitric acid cooler 508Dia BEU Q-26-0121 Fuel loading skid — vapour recovery Q-26-0124 Milk powder plant heat recovery unit
All quotations
20 shown | Quotation | Customer | Issued | Mfg h | Test h | Value | Margin | Status | Job |
|---|---|---|---|---|---|---|---|---|
| Q-26-0118 914Dia BEM Shell & Tube Exchanger — Altona crude unit | ExxonMobil Australia | 4 May 2026 | 1,024.0 | 115.0 | $244,844 | 26% | Won | JN 174312 |
| Q-26-0104 Reactor vessel 1200NB x 2400H SS316L | Viva Energy Refining | 22 Apr 2026 | 669.0 | 74.0 | $144,145 | 27% | Won | JN 174298 |
| Q-26-0131 Wort cooler bundle replacement — Abbotsford | Carlton & United Breweries | 8 Jun 2026 | 237.0 | 35.0 | $63,032 | 28% | Won | JN 174331 |
| Q-26-0142 Hydrogen separator skid — 2 off | Hydrogen Renewables Australia | 6 Jul 2026 | 1,408.0 | 154.0 | $304,750 | 27% | Won | JN 174344 |
| Q-26-0147 Whey evaporator calandria section | Bega Cheese | 14 Jul 2026 | 419.0 | 51.0 | $111,142 | 26% | Won | JN 174349 |
| Q-26-0150 Altona spare tube bundle — AES 610 | ExxonMobil Australia | 20 Jul 2026 | 243.0 | 35.0 | $66,917 | 27% | Won | JN 174352 |
| Q-26-0155 NWS seawater exchanger — Cu-Ni retube, 3 off | Woodside Energy | 29 Jul 2026 | 778.0 | 99.0 | $343,601 | 22% | Sent | — |
| Q-26-0157 Chinchilla lean glycol cooler — like for like | QGC — Shell Australia | 3 Aug 2026 | 483.0 | 61.0 | $111,436 | 27% | Sent | — |
| Q-26-0158 Filter housing 800NB Cl 300 — 2 off | Pall Australia | 4 Aug 2026 | 429.0 | 54.0 | $93,278 | 28% | Sent | — |
| Q-26-0159 Air receiver 8000L — Hallam | Southern Compressed Air | 5 Aug 2026 | 125.0 | 19.0 | $30,170 | 32% | Sent | — |
| Q-26-0160 Ammonia surge drum 1000NB | Cold Logic | 6 Aug 2026 | 314.0 | 42.0 | $68,563 | 29% | Sent | — |
| Q-26-0161 Digester HX bundle — second unit | Melbourne Water | 7 Aug 2026 | 166.0 | 22.0 | $42,620 | 29% | Draft | — |
| Q-26-0162 Freezer plant vessel 1100NB | Scott Automation | 8 Aug 2026 | 333.0 | 42.0 | $72,961 | 29% | Draft | — |
| Q-26-0136 Blast chiller vessel 900NB — Kilsyth | Scott Automation | 15 Jun 2026 | 262.0 | 35.0 | $57,161 | 30% | Won | JN 174338 |
| Q-26-0128 Nitric acid cooler 508Dia BEU | Orica Australia | 2 Jun 2026 | 509.0 | 64.0 | $126,696 | 26% | Won | JN 174327 |
| Q-26-0121 Fuel loading skid — vapour recovery | Liquip International | 28 May 2026 | 550.0 | 64.0 | $107,293 | 29% | Won | JN 174316 |
| Q-26-0124 Milk powder plant heat recovery unit | Nestlé Australia | 25 May 2026 | 499.0 | 61.0 | $121,329 | 27% | Won | JN 174321 |
| Q-26-0139 Kwinana overhead condenser — 1219Dia AES | BP Australia | 30 Jun 2026 | 1,152.0 | 134.0 | $287,306 | 25% | Lost | — |
| Q-26-0133 Sulphuric acid cooler — anodically protected | Incitec Pivot Fertilisers | 18 Jun 2026 | 422.0 | 54.0 | $116,228 | 26% | Lost | — |
| Q-26-0112 Gas plant filter separator 1200NB | Origin Energy | 12 May 2026 | 461.0 | 54.0 | $103,881 | 27% | Expired | — |
Lost quotations keep their reason. Two of the ones above went on price to an overseas fabricator and one was
deferred with the shut — that is the difference between a lost job and a job that has not happened yet.